Sold Outfrom €5.68/mo.
ALL OVER LATVIA
rating
warranty
Wireless headphones Jabra Evolve 2 65 Link380a MS Stereo
Availability:
Out of stock
14 dienu laikā
ALL OVER LATVIA
rating
warranty
Delivery methods:
Payment methods:
Basic information
EAN: 5706991022803
JABRA Evolve2 65 Link380a MS Stereo Black
PERFORMANCE |
|
| Product colour | Black |
| Cable length | 1.2 m |
| Volume control | Button |
| Certification | MS Team |
| Headset type | Binaural |
| Plug and Play | Y |
| Country of origin | China |
| Detachable cable | Y |
| LED indicators | Y |
| Operating keys | Volume +, Volume – |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Phonebook access profile (PBAP) | Y |
| Music playback | Y |
| Number of simultaneously connected devices (max) | 2 |
| Auto-connect | Y |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Product type | Headset |
PORTS & INTERFACES |
|
| Bluetooth profiles | HFP |
| Bluetooth version | 5.0 |
| Wireless range | 30 m |
| USB connectivity | Y |
| USB connector | USB Type-A |
| Bluetooth | Y |
| Connectivity technology | Wireless |
HEADPHONES |
|
| Driver unit | 4 cm |
| Headphone sensitivity | 117 dB |
| Headphone frequency | 20 – 20000 Hz |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Maximum input power | 30 mW |
| Noise reduction | Y |
MICROPHONE |
|
| Microphone frequency | 100 – 8000 Hz |
| Microphone sensitivity | -26 dB |
| Microphone mute | Y |
| Folding microphone | Y |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
| Microphone type | Boom |
BATTERY |
|
| Continuous audio playback time | 24 h |
| Talk time | 24 h |
| Battery life (max) | 37 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery charge indicator | Y |
| Battery recharge time | 1.5 h |
| Fast charging | Y |
| Fast charging time | 15 min |
| Battery type | Built-in battery |
| Battery operated | Y |
WEIGHT & DIMENSIONS |
|
| Weight | 176.4 g |
| Depth | 60.5 mm |
| Height | 186 mm |
| Width | 157 mm |
PACKAGING CONTENT |
|
| Quick start guide | Y |
| Cables included | USB |
| Carrying case | Y |
| Quantity | 1 |
| Receiver included | Y |
| Pouch | Y |
| Ear pad material | Faux leather |
PACKAGING DATA |
|
| Package weight | 780.8 g |
| Package depth | 103.5 mm |
| Package height | 250 mm |
| Package width | 188.5 mm |
LOGISTICS DATA |
|
| Master (outer) case width | 40 cm |
| Master (outer) case length | 33 cm |
| Master (outer) case height | 27.5 cm |
| Master (outer) case gross weight | 5.42 kg |
| Products per master (outer) case | 10 pc(s) |
SYSTEM REQUIREMENTS |
|
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Mobile operating systems supported | Android, iOS |
OTHER FEATURES |
|
| Call management | Y |
| Digital Signal Processing (DSP) | Y |
| Voice guidance | Y |
| Bluetooth Low Energy (BLE) | Y |
| Voice control | Y |
| Voice guidance languages | English |
OPERATIONAL CONDITIONS |
|
| Operating temperature (T-T) | -10 – 45 °C |
| Storage temperature (T-T) | -5 – 45 °C |
TECHNICAL DETAILS |
|
| Easy pairing | Y |
Weight
0.176 kg
Dimensions
22 × 19 × 5.5 cm
Color
Manufacturer
No stores with stock available in your country.